Respuestas a Pruebas
Basic of Supply Chain Management - Preformance Check
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 | Session 9 | Session 10 |
| 1a | 1b | 1b | 1a | 1b | 1a | 1d | 1c | 1b | 1b |
| 2c | 2a | 2b | 2b | 2c | 2d | 2b | 2a | 2d | 2c |
| 3a | 3c | 3d | 3b | 3a | 3b | 3d | 3b | 3c | 3d |
| 4a | 4a | 4c | 4d | 4d | 4a | 4a | 4d | 4a | 4b |
| 5b | 5b | 5b | 5c | 5b | 5a | 5a | 5c | 5b | 5d |
| 6c | 6b | 6c | 6b | 6a | 6b | 6a | 6a | 6b | |
| 7c | 7b | 7c | 7a | 7d | 7a | 7b | 7b | 7d | |
| 8b | 8a | 8b | 8c | 8c | 8c | 8a | 8d | 8d | |
| 9d | 9a | 9b | 9c | 9b | 9d | 9c | 9a | 9b | |
| 10c | 10d | 10a | 10a | 10d | 10b | 10a | 10a | 10c | |
Master Planning of Resources - Performance Check
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 |
| 1c | 1c | 1a | 1b | 1c | 1a | 1a |
| 2a | 2b | 2b | 2a | 2b | 2d | 2b |
| 3b | 3d | 3d | 3d | 3c | 3b | 3b |
| 4d | 4c | 4d | 4c | 4c | 4c | 4b |
| 5a | 5a | 5a | 5c | 5c | 5c | 5d |
| 6d | 6c | 6b | 6b | 6b | 6c | 6b |
| 7b | 7a | 7d | 7b | 7a | 7a | 7b |
| 8c | 8b | 8d | 8d | 8c | 8c | 8c |
| 9d | 9a | 9c | 9a | 9c | | 9b |
| 10c | 10d | 10a | 10c | 10b | | 10b |
Delailed Scheduling and Planning - Preformance Check
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 | Session 9 |
| 1c | 1a | 1b | 1c | 1c | 1b | 1c | 1d | 1a |
| 2b | 2b | 2c | 2d | 2c | 2a | 2c | 2d | 2d |
| 3b | 3c | 3a | 3a | 3a | 3d | 3b | 3a | 3b |
| 4d | 4c | 4c | 4c | 4c | 4b | 4d | 4b | 4b |
| 5c | 5d | 5c | 5a | 5a | 5d | 5b | 5c | 5c |
| 6d | 6b | 6a | 6d | 6b | 6c | 6a | 6c | |
| 7b | 7a | 7c | 7b | 7a | 7d | 7c | 7d | |
| 8b | 8d | 8b | 8b | 8b | 8b | 8d | 8a | |
| 9c | 9c | 9b | 9a | 9c | 9a | 9a | 9b | |
| 10b | 10c | 10b | 10b | 10c | 10b | 10d | 10c | |
Strategic Management of Resources - Performance Check
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 |
| 1d | 1c | 1c | 1c | 1d | 1d | 1c | 1a |
| 2c | 2b | 2a | 2c | 2b | 2c | 2b | 2d |
| 3a | 3a | 3d | 3b | 3b | 3a | 3d | 3a |
| 4d | 4d | 4b | 4b | 4c | 4c | 4a | 4c |
| 5a | 5b | 5c | 5d | 5a | 5b | 5b | 5c |
| 6d | 6c | 6d | 6a | 6b | 6c | 6d | |
| 7d | 7a | 7a | 7d | 7d | 7d | 7a | |
| 8b | 8c | 8b | 8a | 8b | 8b | 8c | |
| 9d | 9b | 9a | 9c | 9a | 9a | 9d | |
| 10b | 10a | 10d | 10d | 10c | 10b | 10d | |
Execution and Control of Operations - Preformance Check
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 |
| 1d | 1c | 1c | 1c | 1d | 1a | 1c |
| 2a | 2b | 2a | 2c | 2b | 2c | 2b |
| 3d | 3a | 3d | 3b | 3b | 3b | 3d |
| 4d | 4d | 4b | 4b | 4c | 4c | 4a |
| 5a | 5b | 5c | 5d | 5a | 5a | 5c |
| 6d | 6c | 6d | 6a | 6b | 6d | 6b |
| 7d | 7a | 7a | 7d | 7d | 7b | 7a |
| 8b | 8c | 8b | 8a | 8b | 8c | 8d |
| 9d | 9b | 9a | 9c | 9a | 9a | 9b |
| 10b | 10a | 10d | 10d | 10c | 10d | 10a |